| Owner | Dave Arnold | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1982 Volkswagen Rabbit | ||||||
| Location | Fort Pierce, Florida US map | ||||||
| Vehicle | 1979 Honda CBX I've started driving a car that I purchased recently... A few of the brushes are getting to the point that I'm a bit concerned about breakage. Also recently (possibly fortunately) I arrived at work to find that a metal scrapper cut-off and stole my extension cord. No big deal cuz that only hits me about half range. But when I got home it was real weak so I checked and found a weak battery and will have to do further tests and probably a warranty exchange. Sometimes the luxury of pluging in can mask a poor range problem? I'll most likely go to thunderstruck for the brushes. | ||||||
| Motor | Briggs and Stratton E-Tek Permanent Magnet DC Purchased from Electric Motorsport.com | ||||||
| Drivetrain | Direct drive, #35 chain, 14T-70T sprockets. | ||||||
| Controller | Alltrax 4834 Purchased from evdrives.com Stuck with the 300 amp model, with the software tweaked down to @ 250 amps max, avoiding excess heat, saving juice and apparently reducing brush wear. | ||||||
| Batteries | 4 East Penn Deka 8A27M, 12.00 Volt, Lead-Acid, AGM 95ah. Purchased from St. Lucie Battery and Tire. | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | ABC 4 on board, 6A 12V output, 100-240vac input. Retractable 15' cord reel. | ||||||
| DC/DC Converter | So cheap, never asked Roderick who made it! 20-60V input 10A 12V output. Purchased from EV Parts.com | ||||||
| Instrumentation | Curtis "fuel" gauge . Stock analog volt gauge and speedometer. | ||||||
| Top Speed | 50 MPH (80 KPH) 45 mph max at @75% discharge. | ||||||
| Acceleration | Ok off the start, good through the mid range, with performance like a scooter. | ||||||
| Range | 25 Miles (40 Kilometers) Approximately 20-25 miles at 50 mph, 45-55 miles at 25 mph, 40 to 65 miles max discharge, to @50% depth of discharge. It seems to get the best speed for discharge at around 40 mph.(dependent on head or tailwinds on country roads.) | ||||||
| Watt Hours/Mile | 196 Wh/Mile Power usage: After a 15 mile commute, It takes 7 hours to recharge my pack. My chargers draw 3.5 total amps at 120 volts ac. 3.5 amps x 120 volts = 420 watts per hour (.420 kwhr) x 7 hours = 2,940 (2.94 kw)watts total divided by 15 miles = 196 watt hrs (.196 kwhr) per mile. Cost to operate: .420 kwhr (at 6.3 cents/kwhr, my domestic rate here) = 2.65 cents/hr x 7 hr = 18.55 cents per charge. Rounded up to 19 cents and divided by 15 miles = 1.26 cents per mile. Battery pack life, (@50% depth of discharge over 4 yrs) with average use of 360 days/yr = 1,440 days. Divided by $550 = 38 cents/day, divided by 15 miles = 3 cents/mile. Total cost, excluding tires, brake pads, motor brushes, lamps, sprockets, chains or accidental damages = 4.26 cents per mile. *Update: my cost for electricity went down 1 cent per kwr* | ||||||
| EV Miles |
| ||||||
| Seating Capacity | Me, and IF there's a passenger, a THONG-LADEN-HONEY ONLY.(with tattoo of course) | ||||||
| Curb Weight | 580 Pounds (263 Kilograms) It lost weight with conversion. Was 625 lbs stock(dry). | ||||||
| Tires | Cheng Shen, "HI-MAX", inflated to 45 psi. | ||||||
| Conversion Time | About 230 hours including reconditioning the bike. Actual conversion(mounts, wiring , and misc..), much less. Thinking about it ... 15 years! | ||||||
| Conversion Cost | $2,368 so far. Minus @ $1,200 via ebay part reclaimation. | ||||||
| Additional Features | "Sticking it to the Oil Man". | ||||||
| Mostly I hear, "Oh... your coasting".. I say, "it's all downhill for me... yeah sure". And then there's, "That box you put over the motor will make it overheat".. I say, "If you find a motor inside that box I'll give you $50". Sometimes a guy will walk up and say, "Electric... wow... hmmmm... thats cool" | |||||||









